Defender
Specifications
18 Speed
22 Speed
Bike Sizing & Fit Guide
18 Speed
Item | Description |
---|---|
Frame | Alloy 6061 |
Seat | Mesh w/net, Headrest, pad *2 |
Handle bar | Aluminum handlebar / steering |
Shifters | Microshift Bar End Shifter M19 |
Levers | Alloy |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | 38t 155L |
Cassette | Microshift CS-H093 11-42T |
Front wheel | Alloy w/mono hub 28H |
Rear wheel | Alloy w/bearing hub 32H |
Tires | 20″ / 26″ x 4.0 |
Brakes | REVER MCX02 flat mount |
MSRP | US$3,950 |
22 Speed
Item | Description |
---|---|
Frame | Alloy 6061 |
Seat | Mesh w/net, Headrest, pad *2 |
Handle bar | Aluminum handlebar / steering |
Shifters | Microshift Bar End Shifter BS-M11 |
Levers | Alloy |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | 38T 155L |
Cassette | Microshift CS-H113 11-42T |
Front wheel | Alloy w/mono hub 28H |
Rear wheel | Alloy w/bearing hub 32H |
Tires | 20″ / 26″ x 4.0 |
Brakes | REVER MCX02 flat mount |
MSRP | US$4,200 |
Bike Sizing & Fit Guide