Folding E-JC26X
Choose Your Color
Specifications
9S
10S
Bike Sizing & Fit Guide
9S
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Cycling computer | |
Controller | |
Shifters | Microshift bar end shifter 9s |
Levers | Parking Lever |
Rear Derailleur | Shimano Acera 9S |
Cassette | Microshift CS-H093 11-42T |
Motor | MOTINOVA Volans Plus 36V / 250W |
Cranks | |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x 1.4 |
Brakes | Tektro : MD-C510 flat mount |
Pedal | Clipless |
Fenders | Black front / rear |
Rear rack | Black |
Battery | 36 / 14Ah |
Battery Holder | |
Charger | 2A Charger |
MSRP | US$4,080 |
10S
Item | Description |
---|---|
Frame | Aluminum |
Fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Microshift bar end shifter 10S |
Cycling computer | |
Controller | |
Lever | Parking Lever |
Rear derailleur | Microshift RD-M61L |
Cassette | Microshift CS-H100 11-36T |
Motor | MOTINOVA Volans Plus 36V / 250W |
Battery | 36V / 14Ah |
Battery Holder | |
Wheelset | F /mono 32H R/ chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x 1.4 |
Brakes | REVER:CX02 flat mount |
Fenders | Black front / rear |
Pedals | Clipless |
Rear rack | Black |
Charger | 2A Charger |
MSRP | US$4,230 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 23cm | 36-39 degrees | 86cm | 103cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
112cm | 20kgs | 120kgs | M : 33″~40″ L : 39.5″ ~ 48″ |
For more details please check:http://powertrain.tw/Specification.html
*The components may change due to the availability.