Folding JC26X - FRP seat or Full mesh
Choose Your Color
Specifications
Folding 18 Speed
Folding 20 Speed
Folding 22 Speed
Bike Sizing & Fit Guide
Folding 18 Speed
Item | Description |
---|---|
Main Frame | Aluminum 6061/ folding |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M19 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,330 |
Folding 20 Speed
Item | Description |
---|---|
Main Frame | Aluminum 6061/ folding |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M10 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,480 |
Folding 22 Speed
Item | Description |
---|---|
Main Frame | Aluminum 6061 /folding |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M11 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30 170L |
Cassette | Microshift CS-H110 11-32t |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″/ 26″ x 1.5 |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,655 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 23cm | 36-39 degrees | 86cm | 103cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
112cm | 20kgs | 120kgs | M : 33″~40″ L : 39.5″ ~ 48″ |
*The components may change due to the availability.