Rear Suspension Recumbent
Goal – 20 26x
Choose Your Color
Specifications
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium w/disc |
Seat | FRP w/headrest |
Handle bar | mini bar or superman bar |
Shifter | Microshift Bar End Shifter M19 9s |
Lever | Tekro: CL-530 |
Front derailleur | Microshift FD-M462B |
Rear derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H092 11-32T |
Wheelset | X320 32H w/ bearing hub |
Tires | F/20″ R/26″ x 1.5 |
Chain | YBN: 9S |
Brakes | Avid BB5 disc brake |
Fenders | Black |
Rear rack | Black |
Accessories | flag, bottle |
MSRP | US$1,795 |
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium w/disc |
Seat | FRP w/headrest |
Handle bar | mini bar or superman bar |
Shifter | Microshift Bar End Shifter M10 |
Lever | Tekro: CL-530 |
Front derailleur | Microshift FD-M612B |
Rear derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | X320 32H w/ bearing hub |
Tires | F/20″ R/26″ x 1.5 |
Chain | YBN: 10S |
Brakes | REVER: MCX02 Disc brake |
Fenders | Black |
Rear rack | Black |
Accessories | flag, bottle |
MSRP | US$1,975 |
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminum w/disc |
Seat | FRP w/headrest |
Handle bar | mini bar or superman bar |
Shifter | Microshift bar end shifter M11 |
Lever | Tektro CL-530 |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M655L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32t |
Wheelset | X320 32H w/bearing hub |
Tires | 20″ / 26″ x 1.5 |
Chain | YBN : 11s |
Brakes | REVER MCX02 post mount |
fenders | black |
rear rack | black |
accessories | flag, bottle |
MSRP | US$2,155 |
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
62.5cm | 50cm | 31.5~35 degrees | 110cm | 117cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
123cm | 17kgs | 110kgs | 37.5″~51″ |
*The components may change due to the availability.
Choose Your Color
Specifications
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium w/disc |
Seat | FRP w/headrest |
Handle bar | Ubar |
Shifter | Microshift Bar End Shifter M19 9s |
Lever | Tekro: CL-530 |
Front derailleur | Microshift FD-M462B |
Rear derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H092 11-32T |
Wheelset | X320 32H w/ bearing hub |
Tires | F/20″ R/26″ x 1.5 |
Chain | YBN: 9S |
Brakes | Avid BB5 disc brake |
Fenders | Black |
Rear rack | Black |
Accessories | flag, bottle |
MSRP | US$1,795 |
Item | Description |
---|---|
Frame | Aluminium 7005 |
Front fork | Aluminium w/disc |
Seat | FRP w/headrest |
Handle bar | Ubar |
Shifter | Microshift: bar end shifter M10 |
Lever | Tekro: CL-530 |
Front derailleur | Microshift: FD-M612B |
Rear derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | X320 32H w/bearing hub |
Tires | F/20″ R/26″x1.5 |
Chain | YBN: 10S |
Brakes | REVER MCX02 post mount |
Fenders | Black |
Rear rack | Black |
Accessories | Flag, bottle |
MSRP | US$1,975 |
Frame | Aluminum 7005 |
---|---|
Front fork | Aluminum w/disc |
Seat | FRP w/headrest |
Handle bar | Ubar |
Shifter | Microshift bar end shifter M11 |
Lever | Tektro CL-530 |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32t |
Wheelset | X320 32H w/bearing hub |
Tires | 20″ / 26″ x 1.5 |
Chain | YBN : 11s |
Brakes | REVER MCX02 post mount |
Fenders | Black |
Rear rack | Black |
Accessories | flag, bottle |
MSRP | US$2,155 |
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
62.5cm | 50cm | 31.5~35 degrees | 110cm | 117cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
123cm | 17kgs | 110kgs | 37.5″~51″ |
*The components may change due to the availability.
Description
Performer offers a suspension recumbent with OSS (Over Seat Steering) and USS (Under Seat Steering) in the Goal -26x OSS and Goal-26x USS. If you not into USS then this OSS model is the one for you. The convenient aspect of the OSS model is that you can mount gadgets such as your bike computer and maybe a mirror on the bars. It has better handling and is not as wide as the USS so you can get through places—trailheads for example—that are very tricky with the USS. You’ve got a choice of 27 speed, 30 speed, X.9, and XT. The X.9, sporting the long-cage SRAM derailleur is the setup to choose for traveling. The wheels are 26″ with 32 spokes and you have the option of installing a rear rack, which is definitely what you need for traveling. That and the X.9 setup.