Hero - FRP seat or Full mesh
FRP
Choose Your Color
Specifications
18 Speed
20 Speed
22 Speed
Bike Sizing & Fit Guide
18 Speed
Item | Description |
---|---|
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M19 |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32t |
Wheelset | Jalco X320 w/ mono hub 28H |
Tires | 20″ x 1.5 / 26″ x 1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
MSRP | USD$2,200 |
20 Speed
Item | Description |
---|---|
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M10s |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-36t |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x 1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
MSRP | USD$2,380 |
22 Speed
Item | Description |
---|---|
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M11 |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32t |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
MSRP | USD$2,450 |
Bike Sizing & Fit Guide
Seat height- Mesh | Seat height – FRP | Wheelbase | X-Seam | Weight limited |
---|---|---|---|---|
43 CM | 39 CM | 107 CM | 90 ~ 130 CM | 165 KGS |
*The components may change due to the availability.
MESH SEAT
Specifications
18 Speed
20 Speed
22 Speed
Bike Sizing & Fit Guide
18 Speed
Item | Description |
---|---|
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M19 |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32t |
Wheelset | Jalco X320 w/ mono hub 28H |
Tires | 20″ x 1.5 / 26″ x 1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
MSRP | USD$2,200 |
20 Speed
Item | Description |
---|---|
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M10s |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-36t |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x 1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
MSRP | USD$2,380 |
22 Speed
Item | Description |
---|---|
Frame | Alloy 6061 with reinforcement main tube / thickness 4.4 mm |
Seat | FRP w/ mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter BS-M11 |
Lever | Parking Lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32t |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x1.95 or 700 x 35c |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Fender | Front / Rear |
Rear Rack | Black |
Accessories | Flag & Mirror & Assist bar & Phone Holder |
MSRP | USD$2,450 |
Bike Sizing & Fit Guide
Seat height- Mesh | Seat height – FRP | Wheelbase | X-Seam | Weight limited |
---|---|---|---|---|
43 CM | 39 CM | 107 CM | 90 ~ 130 CM | 165 KGS |
*The components may change due to the availability.