High Racer Recumbent 700c Disc
Choose Your Color
Specifications
20s
Centos 11s
Bike Sizing & Fit Guide
20s
Item | Description |
---|---|
Frame | Aluminium 7005 |
Front fork | Aluminium |
Seat | FRP w/ headrest |
Handle bar | mini bar with alloy tiller |
Tiller | internal cable route tiller with stem |
Shifter | Microshift Bar End Shifter 10S |
Lever | Tekro FL540 |
Front derailleur | Microshift FD-M612B |
Rear derailleur | Microshift RD-M61L |
Crankset | FSA 46/30T 170L |
Cassette | Microshift CS-H100 11-36T |
Wheelset | Performer 700c |
Tires | 700c x 25~28c |
Brakes | REVER MCX02 Disc brake |
MSRP | US$2,125 |
Centos 11s
Item | Description |
---|---|
Frame | Aluminium 7005 |
Front fork | full carbon fiber |
Seat | FRP w/headrest |
Handle bar | mini bar with alloy tiller |
Tiller | internal cable route tiller with stem |
Shifter | Microshift bar end shifter 11s |
Lever | Tekro FL540 |
Front derailleur | Microshift FD-R58 |
Rear derailleur | Microshift RD-R58 |
Crankset | FSA CK-4002ST 50/34t |
Cassette | Microshift CS-H110 11-32t |
Wheelset | Performer 700c |
Tires | 700c x 25~28c |
Brakes | REVER MCX02 Disc brake |
MSRP | US$2,295 |
Bike Sizing & Fit Guide
Wheel Size | Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|---|
700c | 75cm | 53cm | 23~28 | 94cm | 110cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | Warranty | |
120cm | 13kgs | 110kgs | 43.5″~51″ | 5 Years |
*The components may change due to the availability.