Tandem Recumbent Bike
Dual Drive Family
Choose Your Color
Specifications
18 / 16 Speed
18 / 24 Speed
18 /22 Speed
Bike Sizing & Fit Guide
18 / 16 Speed
Item | Description |
---|---|
Frame | Alloy |
Front fork | Alloy |
Seat | FRP w/mesh cushion . headrest +Sella Itaila |
Handle bar | alloy bar+alloy seatpost |
Shifter | F/ Microshift bar end shifter 9s R/ Shimano Claris |
Lever | Tekro CL-520 |
Front derailleur | Microshift R353B |
Rear derailleur | F/ Shimano Sora R/ Shimano Claris |
Crankset | FSA 50/34t 165L |
Cassette | F/ Sunrace M96 11-32t R/Sunrace M66 11-32t |
Wheelset | Jalco :w/ bearing hub 36H |
Tires | 20 x 1.5 / 700c x 28c |
Brakes | Tektro in white |
MSRP | US$2,735 |
18 / 24 Speed
Item | Description |
---|---|
Frame | Alloy |
Front fork | Alloy |
Seat | FRP w/mesh cushion . headrest +Sella Itaila |
Handle bar | alloy bar+alloy seat post |
Shifter | F/ Microshift bar end shifter 9s R/ SRAM grip shifter 8s |
Lever | Tekro CL-520 |
Front derailleur | Microshift R353B |
Rear derailleur | F/ Shimano Sora R/ SRAM 8speed |
Crankset | F/FSA 50/34t 165L R/ First 50/39/30 170L |
Cassette | F/ Sunrace M96 11-32t R/Sunrace M66 11-32t |
Wheelset | Jalco :w/ bearing hub 36H |
Tires | 20 x 1.5 / 700c x 28c |
Brakes | Tektro in white |
MSRP | US$2,735 |
18 /22 Speed
Item | Description |
---|---|
Frame | Alloy |
Front fork | Alloy |
Seat | FRP w/mesh cushion . headrest +Performer |
Handle bar | alloy bar+Control Tech seatpost |
Shifter | F/ Microshift bar end shifter 9s R/ Sensah RX11-Pro 11s |
Lever | Tekro CL-520 w/bell |
Front derailleur | F/Microshift R353B R/Sensah RX11-Pro 11s |
Rear derailleur | F/ Shimano Sora R/ Sensah RX11-Pro 11s |
Crankset | F/FSA 50/34t 165L R/FSA 38/24t 175L |
Cassette | F/ Sunrace 11-32t R/Sensah RX11-Pro 11-40t |
Wheelset | Jalco :w/ bearing hub 36H |
Tires | 20 x 1.5 / 700c x 28c |
Brakes | Tektro in white |
MSRP | US$2,995 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Rider’s height |
---|---|---|---|
68cm | F/63cm ; R/80cm | 37 degrees | F/150cm ; R/170cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch |
173cm | 20.5 kgs | 190 kgs | suggest 35.5″~41.5″ |
*The components may change due to the availability.
Description
A tandem recumbent is a great way to get out on the road with a fellow cycling enthusiast. It’s also a great way to introduce someone to the recumbent experience who may not have had a go before. They hop on the front and off you go. The USS setup here is definitely a plus. Just that alone will impress a newbie to recumbents. The spec includes a 9 speed 11-34 cassette and triple chainring. That gives you a 27 speed recumbent which will enable you to get along at a good pace on the flat and get you up any hills you might encounter on the way. There are not many tandem recumbents available. And we think this is the best of them.