JC 70 AL FRP Seat or Full Mesh
FRP
Choose Your Color
Specifications
18 Speed
20 Speed
22 Speed
Bike Sizing & Fit Guide
18 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M19 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5012 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Tektro MDC-510 |
Pedal | Clipless |
Accessories | Fenders & rear rack & flag & mirror |
MSRP | US$1,965 |
20 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M10 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5017 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | fenders & rear rack & flag & mirror |
MSRP | US$2,125 |
22 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M11 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30 170L |
Cassette | Microshift CS-H110 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5017 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | Fenders & rear rack & flag & mirror |
MSRP | US$2,300 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 26cm | 34-40 degrees | 83cm | 100cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
105cm | 18.4kgs | 120kgs | M : 36″~39.5″ L : 39.5″~48″ | |
Wheel Size | ||||
20″ / 700c |
*The components may change due to the availability.
MESH SEAT
Specifications
18 Speed
20 Speed
22 Speed
Bike Sizing & Fit Guide
18 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M19 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5012 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Tektro MDC-510 |
Pedal | Clipless |
Accessories | Fenders & rear rack & flag & mirror |
MSRP | US$1,965 |
20 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M10 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5017 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | fenders & rear rack & flag & mirror |
MSRP | US$2,125 |
22 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter BS-M11 |
Levers | Parking lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30 170L |
Cassette | Microshift CS-H110 11-32t |
Front wheel | Jalco X320 w / mono hub 28H |
Rear wheel | Jalco X320 w / chosen A5017 32H |
Tires | 20″ x1.5 / 700c x 35c |
Brakes | Rever: CX02 flat mount |
Pedal | Clipless |
Accessories | Fenders & rear rack & flag & mirror |
MSRP | US$2,300 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 26cm | 34-40 degrees | 83cm | 100cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
105cm | 18.4kgs | 120kgs | M : 36″~39.5″ L : 39.5″~48″ | |
Wheel Size | ||||
20″ / 700c |
*The components may change due to the availability.
Description
The JC70 take up where the JC20 leaves off. The wheelbase is 10cm longer, you can slip a 700c wheel on the rear, plus the seat angle is different.