JC-26X — FRP Seat or Full Mesh
FRP
Choose Your Color
Specifications
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M19 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | Tekro MDC-510 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,180 |
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M10 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,380 |
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M11 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,555 |
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 23cm | 36-39 degrees | 86cm | 103cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
112cm | 20kgs | 120kgs | M : 33″~40″ L : 39.5″ ~ 48″ |
*The components may change due to the availability.
MESH SEAT
Specifications
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M19 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M462B |
Rear Derailleur | Microshift RD-M6195L |
Crankset | FSA 50/34t 165L |
Cassette | Microshift CS-H093 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | Tekro MDC-510 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,180 |
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M10 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,380 |
Item | Description |
---|---|
Main Frame | Aluminum 6061 |
Rear fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Aluminum handle bar / steering |
Shifters | Microshift bar end shifter M11 |
Levers | Parking Lever |
Front Derailleur | Microshift FD-M622B |
Rear Derailleur | Microshift RD-M665L |
Crankset | FSA 46/30t 170L |
Cassette | Microshift CS-H110 11-32T |
Wheelset | F/mono 32H R/chosen A5017 32H |
Tires | 20″ / 26″ x 1.5 |
Brakes | REVER MCX02 flat mount |
Pedal | Clipless |
Accessories | Fenders, rear rack, flag, mirror |
MSRP | US$2,555 |
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 23cm | 36-39 degrees | 86cm | 103cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
112cm | 20kgs | 120kgs | M : 33″~40″ L : 39.5″ ~ 48″ |
*The components may change due to the availability.
Description
The JC-26X introduces rear suspension into the model range. Along with this there are a wide range of choices within the 3 categories of across the 27 speed, 30 speed,Deore. Stadardizard across all three models you’ll find an aircraft-grade aluminum frame, Parking levers, and Michelin tires, plus the FRP (Fiber Reinforced Plastic) cushion mesh seat with a headrest. The Chrome Moly fork means extra strength but not extra weight. Chrome Moly is a high-quality steel that will take the punishment that the roads will dish out in the 1000s and 1000s of miles ahead.
The 27 Speed is characterized by the 9s Shimano cassette and the Tektro Mechanical Disc Brakes. The higher end of the chainring delivers a 50/11 for sporty descents and rip roaring tearaways along the flats. The lower end gives you a 30/34 combination that would get you up K2 in the Himalayas (and the rear rack gives you plenty of oxygen bottle storage capacity…).
The 30 Speed gives you the key components of Shimano’s fantastic Tiagra 10 speed groupset along with REVER mechanical disc brakes. REVER have done a great job with the design here. There’s an inboard pad-adjustment knob that allows fine tuning the distance between the rotors and the pads. Add the very nifty Tri-Align caliper positioning system to this (aligns the pads parallel to the rotor in around a jiffy), and you have a powerful and durable braking system that will serve you well for a long time.
Finally, excellent function of Deore Goupset with Deore rear derailleur anf Deore11-36t cassette. Coupled with the 30t chain ring (smallest of the triple crank) means serious climbing power. It’s not about speed, but versatility; and you’ll climb almost anything with that combo.